<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jason Grey &#187; My Work</title>
	<atom:link href="http://www.jason-grey.com/category/my-work/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jason-grey.com</link>
	<description>web development, mobile, service oriented architecture, flex, flash, silverlight, ajax and so on.</description>
	<lastBuildDate>Fri, 15 Jul 2011 19:21:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Google+ Java API Launched</title>
		<link>http://www.jason-grey.com/2011/07/google-java-api-launched/</link>
		<comments>http://www.jason-grey.com/2011/07/google-java-api-launched/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 19:21:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[My Work]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.jason-grey.com/?p=48</guid>
		<description><![CDATA[Quick note &#8211; I created a quick and dirty Google+ API using Java. It lets you get at public profiles, followers and following, as well as recent posts. Code is available on Google Code I have a social graph visualizer &#8230; <a href="http://www.jason-grey.com/2011/07/google-java-api-launched/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Quick note &#8211; I created a quick and dirty Google+ API using Java. It lets you get at public profiles, followers and following, as well as recent posts.</p>
<p>Code is available <a href="http://code.google.com/p/javaplus/">on Google Code</a></p>
<p>I have a social graph visualizer done as well, but it&#8217;s not quite ready for prime time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jason-grey.com/2011/07/google-java-api-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evenhere @ MIT EmTech conference</title>
		<link>http://www.jason-grey.com/2008/06/evenhere-mit-emtech-conference/</link>
		<comments>http://www.jason-grey.com/2008/06/evenhere-mit-emtech-conference/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 22:10:11 +0000</pubDate>
		<dc:creator>jg</dc:creator>
				<category><![CDATA[My Work]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[webservices]]></category>

		<guid isPermaLink="false">http://www.jason-grey.com/?p=18</guid>
		<description><![CDATA[One of the products I&#8217;ve been working on for a number of years now is getting some visibility in a very cool way &#8211; the owner of the company is going to be exhibiting the product at the MIT EmTech &#8230; <a href="http://www.jason-grey.com/2008/06/evenhere-mit-emtech-conference/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One of the products I&#8217;ve been working on for a number of years now is getting some visibility in a very cool way &#8211; the owner of the company is going to be exhibiting the product at the <a href="http://www.technologyreview.com/emtech/08/">MIT EmTech</a> conference in September this year.</p>
<p>The product is called <a href="http://www.evenhere.com/">Evenhere</a> &#8211; its a platform for enabling product placement along a video time-line. The results can be presented on the web, on a set top box, or in any number of other interesting ways.  See the website for more information.</p>
<p>A little coverage over at scripted.com: http://scripped.com/blog/2008/09/25/emtech-at-mit/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jason-grey.com/2008/06/evenhere-mit-emtech-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone development thoughts</title>
		<link>http://www.jason-grey.com/2008/06/iphone-development-thoughts/</link>
		<comments>http://www.jason-grey.com/2008/06/iphone-development-thoughts/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 00:49:43 +0000</pubDate>
		<dc:creator>jg</dc:creator>
				<category><![CDATA[My Work]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[objective-c]]></category>

		<guid isPermaLink="false">http://www.jason-grey.com/?p=17</guid>
		<description><![CDATA[I&#8217;ve recently finished the functionality of my first native iPhone application. Here are some thoughts: Apple makes it easy to &#8220;do the right thing&#8221; as far as the UIKit libraries go, pretty nice, and cleaner &#38; easier than Swing or &#8230; <a href="http://www.jason-grey.com/2008/06/iphone-development-thoughts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve recently finished the functionality of my first native iPhone application. Here are some thoughts:</p>
<ul>
<li>Apple makes it easy to &#8220;do the right thing&#8221; as far as the UIKit libraries go, pretty nice, and cleaner &amp; easier than Swing or .NET in many ways. Very humanistic.</li>
<li>Unless I&#8217;m missing something, common tasks like field validation don&#8217;t seem to be built-in, that&#8217;s a hassle&#8230;</li>
<li>No SOAP libraries yet either.</li>
<li>Interface Builder isn&#8217;t quite there yet &#8211; many components still missing, so unless you&#8217;re doing a pretty simple UI, better code it by hand (which isn&#8217;t really <em>that </em>bad&#8230;)</li>
<li>I&#8217;m not a huge fan of XCode &#8211; the code completion is very weak compared to eclipse, as is the display of errors/warnings &#8211; many more clicks/research needed to diagnose what&#8217;s going on.</li>
<li>Managing your own memory sucks&#8230;</li>
<li>Since I&#8217;m coding the UI by hand, lining things up pixel perfect is quite a hassle. I&#8217;d be nice if they had the concept of a layout manager, like Swing/AWT, laying out components in a grid is not intuative (many examples I&#8217;ve seen use UITableView and a whole mess of ugly switch statements &#8211; very inconvenient &amp; hard to maintain.)</li>
</ul>
<p>Read on for more about the app&#8230;</p>
<p><span id="more-18"></span></p>
<p>The application is a front end for a project I&#8217;ve been working on for the last few months. The backend of the project is very involved, lots of data flying around, and much analysis, the end result of which is exposed via a few web services. One to find a location based on name, lat/lon, etc, and one to get news near that location (sort of like <a href="http://www.topix.com/">topix</a> in some ways).</p>
<p>So far, everything is functional. The next steps will be to refactor how the data &amp; events flow between components of the application &#8211; I now have a good grip on what a good architecture is for iPhone applications, and will be able to clean up the code considerably.</p>
<p>Overall, it was fun to learn a new language, the SDK wasn&#8217;t too painful, and the application will be pretty darn slick. I&#8217;d be cool to do another &#8211; so if you know someone that wants an iPhone application developed, let me know!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jason-grey.com/2008/06/iphone-development-thoughts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Presenting at mn.swf camp 2008</title>
		<link>http://www.jason-grey.com/2008/04/presenting-at-mnswf-camp-2008/</link>
		<comments>http://www.jason-grey.com/2008/04/presenting-at-mnswf-camp-2008/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 02:00:51 +0000</pubDate>
		<dc:creator>jg</dc:creator>
				<category><![CDATA[My Work]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[flex]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://www.jason-grey.com/?p=15</guid>
		<description><![CDATA[I&#8217;ll be presenting development best practices in the Flex/Flash/AIR tomorrow at mn.swf camp. Check back on this post for a copy of the presentation after I&#8217;m done. Here is my presentation.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll be presenting development best practices in the Flex/Flash/AIR tomorrow at <a href="http://www.mnswf.org/camp/">mn.swf camp</a>. Check back on this post for a copy of the presentation after I&#8217;m done.</p>
<p>Here is <a href="http://www.jason-grey.com/wp-content/uploads/2008/04/tips-techniques.pdf">my presentation</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jason-grey.com/2008/04/presenting-at-mnswf-camp-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to see what the temperature is in Minneapolis?</title>
		<link>http://www.jason-grey.com/2008/03/want-to-see-what-the-temperature-is-in-minneapolis/</link>
		<comments>http://www.jason-grey.com/2008/03/want-to-see-what-the-temperature-is-in-minneapolis/#comments</comments>
		<pubDate>Sun, 16 Mar 2008 02:09:48 +0000</pubDate>
		<dc:creator>jg</dc:creator>
				<category><![CDATA[My Work]]></category>

		<guid isPermaLink="false">http://www.jason-grey.com/index.php/2008/04/01/want-to-see-what-the-temperature-is-in-minneapolis/</guid>
		<description><![CDATA[This is an embeddable from a site I did the technical architecture work for that launched recently for KMBC Kansas City, and will be rolled out to many other TV station sites soon. Give it a click to view the &#8230; <a href="http://www.jason-grey.com/2008/03/want-to-see-what-the-temperature-is-in-minneapolis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is an embeddable from a site I did the technical architecture work for that launched recently for KMBC Kansas City, and will be rolled out to many other TV station sites soon. Give it a click to view the entire experience.</p>
<p><script src="http://www.kmbc.com/sh/jslib/syndication/EasyTag.js?method=ifr&amp;sd=www&amp;site=kmbc.com&amp;w=124&amp;h=94&amp;custid=0&amp;coid=hrstwx;byzip;55401&amp;section=weather&amp;pt=forecast&amp;dm=displaymethod=embed;shortname=;" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jason-grey.com/2008/03/want-to-see-what-the-temperature-is-in-minneapolis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

